News you can use
New postage prices will be effective July 9, 2023. The adjustment includes a three-cent increase in the price of a First Class Mail Forever stamp from 63 to 66 cents. The charts below show the July adjustments by rate category.
Class | Average Increase (%) |
---|---|
First Class | 5.378 |
Marketing (Standard/Bulk) | 5.381 |
Periodicals | 8.122 |
Package Services | 5.379 |
Special Services | 5.429 |
First Class detailed breakdown
Product | Average Increase (%) |
---|---|
Single-piece | 4.757 |
Stamped | 4.800 |
Metered | 5.000 |
Presorted (letters / cards) | 5.537 |
Automation Mixed AADC | 5.700 |
Automation AADC | 5.900 |
Automation 5-digit | 5.700 |
Flats (overall) | 7.154 |
International | 3.644 |
Marketing (Standard / Bulk) detailed breakdown
Product | Average Increase (%) |
---|---|
Letters | 5.195 |
Flats | 7.381 |
Parcels | 20.455 |
High-Density / Saturation Letters | 5.057 |
High-Density / Saturation Flats & Parcels | 3.071 |
Carrier Route | 7.388 |
EDDM - Retail | 4.762 |